Oven electric Amica EB7541DB FINE (Electronic / push-button; 3100W; Black)
| Control position | Front, |
|---|---|
| Control type | Touch,Rotary, |
| Clock type | Electronic, |
| Built-in display | Y, |
| Door material | Glass, |
| Cool door | Y, |
| Number of glass door panels | 3, |
| Integrated clock | Y, |
| Door hinge | down, |
| Product colour | Black, |
| Energy efficiency class | A, |
| Energy consumption (conventional) | 0.99 kWh, |
| Energy efficiency index (EEI) | 106.1, |
| Energy consumption (forced convection) | 0.87 kWh, |
| AC input voltage | 230 V, |
| AC input frequency | 50 Hz, |
| Height | 595 mm, |
| Width | 595 mm, |
| Installation compartment depth | 56 cm, |
| Depth | 570 mm, |
| Installation compartment width | 56 cm, |
| Installation compartment height | 60 cm, |
| Weight | 32.4 kg, |
| Baking tray | Y, |
| Easy to clean | Y, |
| Timer type | Digital, |
| Removable door glass | Y, |
| Grill power | 2000 W, |
| Fast heat | Y, |
| Total oven power | 3100 W, |
| Oven power | 3100 W, |
| Conventional cooking | Y, |
| Oven size | Medium, |
| Maximum temperature (conventional) | 250 °C, |
| Grill | Y, |
| Number of ovens | 1, |
| Oven type | Electric, |
| Oven net capacity | 65 L, |
| Convection cooking | Y, |
| Total oven(s) interior capacity | 65 L, |
| Top and bottom heating | Y, |
| Maximum temperature (convection) | 250 °C, |
| Cleaning type | Steam, |
| Defrost function | Y, |
| Interior light | Y, |

Pievienot vēlmju sarakstam
Klientu atsauksmes
atsauksmes
0 out of 5