| Material | Aluminium,Stainless steel,Composite, |
|---|---|
| Product colour | Black, |
| Mobile device type | Mobile phone/Smartphone, |
| Device mount type | Suction cup, |
| Proper use | Bike/Car, |
| Built-in charger | N, |
| Weight | 362.9 g, |
| Adjustable width | Y, |
| Height adjustment | Y, |
| Material | Aluminium,Stainless steel,Composite, |
|---|---|
| Product colour | Black, |
| Mobile device type | Mobile phone/Smartphone, |
| Device mount type | Suction cup, |
| Proper use | Bike/Car, |
| Built-in charger | N, |
| Weight | 362.9 g, |
| Adjustable width | Y, |
| Height adjustment | Y, |
Klientu atsauksmes
atsauksmes
0 out of 5