| Design | |
| Product colour | BlackSilver |
| Control type | Rotary |
| Control position | Front / Top front |
| Clock type | Electronic |
| Built-in display | Yes |
| Display type | LED |
| On/off light | Yes |
| Storage compartment | Yes |
| Hob | |
| Hob type | Gas |
| Gas type | Butane/Natural gas |
| Top surface type | Enamelled |
| Number of cooking zones | 4 zone(s) |
| Number of gas cooking zones | 4 zone(s) |
| Electronic ignition | Yes |
| Electronic ignition type | One hand ignition |
| Cooking zone 1 position | Left front |
| Cooking zone 1 power source | Gas |
| Cooking zone 1 power | 1000 W |
| Cooking zone 2 position | Right front |
| Cooking zone 2 power source | Gas |
| Cooking zone 2 power | 3000 W |
| Cooking zone 3 position | Left rear |
| Cooking zone 3 power source | Gas |
| Cooking zone 3 power | 1900 W |
| Cooking zone 4 position | Right rear |
| Cooking zone 4 power source | Gas |
| Cooking zone 4 power | 1900 W |
| Wok burner | No |
| Oven | |
| Oven size | Medium |
| Number of ovens | 1 |
| Oven power source | Electric |
| Oven position | Bottom |
| Oven net capacity | 70 L |
| Grill | Yes |
| Grill with fan | Yes |
| Number of glass door panels | 2 |
| Number of oven grids | 1 |
| Fast heat | Yes |
| Top, bottom & fan | Yes |
| Pizza making function | Yes |
| Defrost function | Yes |
| Cleaning technology | AquaClean |
| Ergonomics | |
| Oven timer | Yes |
| Timer touch control | Yes |
| Power | |
| Energy consumption (conventional) | 0.98 kWh |
| Energy efficiency class (old) | A |
| Packaging content | |
| Pizza tray | Yes |
| Number of baking trays | 2 |
| Weight & dimensions | |
| Width | 500 mm |
| Depth | 594 mm |
| Height | 850 mm |
| Weight | 45.5 kg |
| Packaging data | |
| Package height | 952 mm |

Pievienot vēlmju sarakstam
Klientu atsauksmes
atsauksmes
0 out of 5